PRIVATE CLOUD PABX
VOIP PHONE SYSTEM
Private Cloud
Infrastructure
Ideal for businesses requiring enhanced data protecting, custom performance, and regulatory compliance, our infrastructure is built on Carrier-Grade technology with:
 Fully isolated environments
 High IOPS virtual machines
 Customizable compute, storage, and backup
 Built-in disaster recovery
Whether you’re hosting sensitive data or mission-critical apps, we make private cloud secure, scalable, and stress-free.


PABX-VOIP Phone System
4SC Private Cloud 
PABX-VOIP Edition
RM
268
.00

PABX-VOIP Phone System
8SC Private Cloud 
PABX-VOIP Edition
RM
478
.00

PABX-VOIP Phone System
16SC Private Cloud 
PABX-VOIP Edition
RM
838
.00
Slash Telco & Travel Costs,
Increase productivity & mobility!
TeamCloud Cloud IP-PBX includes softphone client and web client for smartphones, Mac or Windows computers which allow users to take their extension with them wherever they go, free of charge! Easy deployment for multi branches or offices enviroment. It save your travel and telecommunications costs by up to 80%. Transform your Business Communications and see your business grow. Additionally, with the integrated web conferencing, which leverages WebRTC, users can attend face-to-face meetings with clients and colleagues from anywhere!

Your Own Dedicated
PABX in Private Cloud
Private Cloud IP-PABX is an ideal solution for your business as you have your own dedicated IP-PABX without the management overhead; yet it is completely separated from and unaffected by other tenants. Security also has been exclusively developed to protect your PABX system from attacks. Security protection include – Automatic detection & blacklisting of SIP Attack tools and Encryption between browser and the website ensured via HTTPS.

Enterprise Features:
PBX, Call Center, Hotel Module, CRM Integration
Full Enterprise features with private cloud IP-PBX and easy web based management interface to full manage your own PABX features such as: – Unlimited Extensions / Softphone / Webclient – IP-Phone Provisioning / Click to Call – IVR / Digital receptionist / Central Phonebook – Call Recording / Queuing / Billing / CRM integration – Voice Mail, Fax to inbox, Presence – Integrated text messaging / Live Chat & Talk – Video / Web conferencing included (WebMeeting) – Call Center / Contact Center / Wallboard / Call SLA – Hotel PBX Module / PMS Integration

Phone System
KEY Features
– Digital receptionist, Call queuing, Call recording – Music-on-hold and business adverts/announcements – Bridges – connect branch offices seamlessly – Instant messaging (chat) via call assistant – Call parking, call pickup, call forward, dial-by-name – IP Phone Management – Plug & Play Phone Provisioning – Integration – Microsoft Outlook, Dynamics, Exchange, Salesforce, SugarCRM, Zendesk, Zoho and Freshdesk – Integrated Wallboard, wait time and abandoned calls report, SLA and Callback Statistics

Full Private
Cloud Hosted
Full private cloud with Pro license with complete UCaaS solution and connect with your prefer Telco SIP Trunk. Allow maintain your current PSTN or ISDN line with Yeastar VoIP Gateway. IP-PBX server powered by VMware with Linux Debian OS and host by our private cloud platform. Unlimited Connection also provided as well as unlimited remote support to ensure 99.7% uptime SLA. You can connect with Windows or MacOS, Yealink or Snom IP Phone, WebClient and AppleIOS/Google Android apps.

License Comparison
| Core PBX Features | Standard | PRO | Enterprise | 
|---|---|---|---|
| Unlimited Extensions | Y | Y | Y | 
| IOS&Android Apps | Y | Y | Y | 
| Auto-Provisioning | Y | Y | Y | 
| Choose Own SIP Trunk | Y | Y | Y | 
| Extensions | Unlimited | Unlimited | Unlimited | 
|---|---|---|---|
| Import / Export Extensions via CSV | Y | Y | Y | 
| SIP Trunks / Gateways Support | Y | Y | Y | 
| Call Routing by DID & CID (DDI) | Y | Y | Y | 
| Extensive Codec Support | Y | Y | Y | 
| Receive Voice Mail via Email | Y | Y | Y | 
| Calling Line Identification Presentation (CLIP) | Y | Y | Y | 
| Call Transfers (Blind & Attendant) | Y | Y | Y | 
| Calling Line Identification Restriction (CLIR) | Y | Y | Y | 
| Call Forward on Busy (CFB) | Y | Y | Y | 
| Call Forward on No Answer (CFU) | Y | Y | Y | 
| Hold (CW) incl. Custom Music on Hold | Y | Y | Y | 
| Intercom / Paging / PA Announcements | Y | Y | Y | 
| Call Parking / Pickup | Y | Y | Y | 
| Busy Lamp Field (BLF) | Y | Y | Y | 
| Real Time System Status | Y | Y | Y | 
| Easy Backup and Restore (incl. Scheduled Backup) | Y | Y | Y | 
| VMware / Hyper-V / KVM Compatibility | Y | Y | Y | 
| Amazon, Google Cloud, Microsoft Azure | Y | Y | Y | 
| SBC Connectivity | Y | Y | Y | 
| Voicemail | Y | Y | Y | 
| Voicemail Transcription | N | Y | Y | 
| Custom FQDN | N | Y | Y | 
| Custom SMTP Server | N | Y | Y | 
| Office Productivity | Standard | PRO | Enterprise | 
|---|---|---|---|
| Office 365 integration | N | Y | Y | 
| CRM Integration | N | Y | Y | 
| Web Conferencing Participants | 25 | 100 | 250 | 
| Sennheiser Headset Integration | Y | Y | Y | 
|---|---|---|---|
| Auto Attendant / Digital Receptionist | Y | Y | Y | 
| Ring Extension & Mobile Simultaneously | Y | Y | Y | 
| Integrated Fax Server (Central and per User) | Y | Y | Y | 
| Supported SIP Phones Integration | Y | Y | Y | 
| Manage IP Phones Network Wide | Y | Y | Y | 
| Automatic Plug & Play Phone Provisioning | Y | Y | Y | 
| TeamCloud Apps: Windows and Web Client, iOS, Android | Y | Y | Y | 
| Directory (Company & Private Phonebook) | Y | Y | Y | 
| Sync with Office 365 (Users’ Phonebook) | N | Y | Y | 
| Call Query against DB & CRM | N | Y | Y | 
| Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | N | Y | Y | 
| Web Conference Dial-In | N | Y | Y | 
| Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Participants | 100 Participants | 250 Participants | 
| Call Center Features | Standard | PRO | Enterprise | 
|---|---|---|---|
| Call Queues | N | Y | Y | 
| Call Reports | N | Y | Y | 
| Call Recording | N | Y | Y | 
| Contact Center | N | Y | Y | 
| Call Logging | Y | Y | Y | 
|---|---|---|---|
| Click2Call Browser Extension | Y | Y | Y | 
| Click2Talk | Y | Y | Y | 
| Click2Meet | Y | Y | Y | 
| Website Live Chat and Talk | Y | Y | Y | 
| Call Queue Group Rights Management | N | Y | Y | 
| CRM Integration | N | Y | Y | 
| Sync with Office 365 (Azure AD) | N | Y | Y | 
| Call Queuing | N | Y | Y | 
| Real Time Statistics & Monitoring | N | Y | Y | 
| Supervisor Agent Status Override | N | Y | Y | 
| SLA Alerting | N | Y | Y | 
| Switchboard | N | Y | Y | 
| Wallboard | N | Y | Y | 
| Callback | N | Y | Y | 
| Call & Queue Reporting | N | Y | Y | 
| Call Recording Transcription and Search | N | Y | Y | 
| Barge In / Listen In / Whisper | N | Y | Y | 
| See Group Recordings | N | Y | Y | 
| Enterprise Features | Standard | PRO | Enterprise | 
|---|---|---|---|
| Call Recording Control | N | N | Y | 
| Inbuilt Failover | N | N | Y | 
| Standby License | N | N | Y | 
| Custom IP Phone Logo | N | N | Y | 
| Call Flow Designer | N | Y | Y | 
|---|---|---|---|
| Hot Desking | N | Y | Y | 
| Scheduled Restore | N | Y | Y | 
| Connect Remote Offices (Bridges) | N | Y | Y | 
| Call Recording Restrictions (Start/Stop) | N | N | Y | 
| Skill based Routing | N | N | Y | 
| Customize IP Phone Logo | N | N | Y | 
| Inbuilt Failover | N | N | Y | 

