Start your own
Web Hosting Business
Have you ever wanted to be the boss of your own hosting company, or to be able to sell your own web hosting to others but your main concern is that you have limited technical skill?
Fear not! At TeamCloud, when you sign up for our Linux Reseller Hosting, we will back you up on technical support! All you do is to focus on marketing your business.


CPanel BUSINESS Hosting
 SSD Pro
RM
249
.00
RM280/yr

CPanel BUSSINESS Hosting
 SSD Premium
RM
349
.00
RM400/yr

CPanel BUSINESS Hosting 
SSD Ultimate
RM
749
.00
RM1030/yr

3x Hyperfast Performance

Blazing NVMe Speed

LiteSpeed Technology

Enhanced Memory

E-commerce Optimized

Complimentary Domain Privacy Protection

Free Anti-Spam Protection

One-Click Installer

100X Premium SLA

99.9% Email Delivery Guarantee

99.99% Uptime Guarantee

Premium Network

Control Panel

Superior Stability

Jet Backup

Domain

SSL

24/7 Support

Imunify360 Website Security
Features & Specifications
Business Web Hosting Features
| Item | PRO PACKAGE | PREMIUM PACKAGE | ULTIMATE PACKAGE | 
|---|---|---|---|
| Default Features | |||
| Softaculous | |||
| 24×7 Support | |||
| Data Backups | |||
| No Contract | |||
| 99.9% Uptime Guarantee | |||
| 3-Month Money Back Guarantee | |||
| Website Administration | |||
| cPanel Control Panel | |||
| Web File Manager | |||
| Password Protected Directories | |||
| Custom MIME Types | |||
| Customizable Error Pages | |||
| Email Features | |||
| Webmail | |||
| Email Aliasing | |||
| Mail Forwarding | |||
| Auto Responders | |||
| POP | |||
| SMTP | |||
| IMAP | |||
| Anti Virus | |||
| Anti Spamming | |||
| Mailing Lists | |||
| Domain Management | |||
| Domain Access with or without “www” | |||
| Domain Parking | |||
| Domain Pointing | |||
| Domain Forwarding | |||
| URL Masking | |||
| Software & Scripting | |||
| PHP | |||
| CGI | |||
| CGI-Bin | |||
| Javascript/DHTML | |||
| SSI | |||
| Curl | |||
| Image Magick | |||
| Website Statistics | |||
| AWStats | |||
| Webalizer | |||
| Raw Log Manager | |||
| Referrer Logs | |||
| Error Logs | |||
| E-Commerce Features | |||
| OS Commerce | |||
| Cube Cart | |||
| Zen Cart | |||
| OpenCart | |||
| File Transfer | |||
| FTP Access | |||
| Additional FTP Accounts | |||
| Security Mechanism | |||
| Hardware Firewall Protection | |||
| Hotlink Protection | |||
| Database | |||
| My SQL | |||
| phpMyAdmin | |||
| Pre-Installed Applications | |||
| Blogs | |||
| b2evolution HOT! | |||
| Nucleus | |||
| pMachine Free | |||
| WordPress | |||
| Content Management | |||
| Drupal | |||
| Geeklog | |||
| Joomla | |||
| Mambo Open Source | |||
| PHP-Nuke | |||
| phpWCMS | |||
| phpWebSite | |||
| Help Center Live | |||
| osTicket | |||
| PerlDesk | |||
| PHP Support Tickets | |||
| Post-Nuke | |||
| Siteframe | |||
| TYPO3 | |||
| Xoops | |||
| Customer Support | |||
| Crafty Syntax Live Help | |||
| Support Logic Helpdesk | |||
| Support Services Manager | |||
| Forum | |||
| phpBB2 | |||
| SMF | |||
| E-Commerce | |||
| CubeCart | |||
| OS Commerce | |||
| Zen Cart | |||
| Web Based Application | |||
| FAQMasterFlex | |||
| Guest Book | |||
| ViPER Guestbook | |||
| Hosting Billing | |||
| AccountLab Plus | |||
| PHPCOIN | |||
| Image Galleries | |||
| 4Images Gallery | |||
| Coppermine Photo Gallery | |||
| Gallery | |||
| PHPlist | |||
| PHPlist | |||
| Polls & Surveys | |||
| Advanced Poll | |||
| phpESP | |||
| PHPSurveyor | |||
| Project Management | |||
| dotProject | |||
| PHProjekt | |||
| Site Builders | |||
| Soholaunch Pro Edition | |||
| Templates Express | |||
| WIKI | |||
| TikiWiki | |||
| PhpWiki | |||
| Other Scripts | |||
| Dew-NewPHPLinks | |||
| Moodle | |||
| Noahs Classifieds | |||
| Open-Realty | |||
| phpAdsNew | |||
| PHPauction | |||
| phpFormGenerator | |||
| WebCalendar | |||
Hosting Resources Specifications
V25
| Resources (Unit) | Plan 1 | Plan 2 | Plan 3 | 
|---|---|---|---|
| Linux Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 50 | 100 | Unlimited | 
| CPU (Accessible Cores) | 2 CPU | 2 CPU | 3 CPU | 
| Physical Memory/RAM | 2GB | 2GB | 3GB | 
| Entry Processes (Concurrent Connection) | 20 | 25 | 30 | 
| NPROC Process Limit | 200 | 250 | 300 | 
| I/O (Kb/s) | 4MB /s | 4MB /s | 8MB /s | 
| IOPS | 2,048 | 2,048 | 2,048 | 
| Files (Inodes) | 200,000 | 400,000 | 600,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| PHP Memory Limit | 512M | 512M | 1G | 
| Mysql_User_Conn | 25 | 50 | 50 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux Business Class Hosting | Business Pro | Business Premium | Business Ultimate | 
| Databases (MySQL / MariaDB) | 100 | Unlimited | Unlimited | 
| CPU (Accessible Cores) | 3 CPU | 4 CPU | 6 CPU | 
| Physical Memory/RAM | 3GB | 4GB | 6GB | 
| Entry Processes (Concurrent Connection) | 40 | 50 | 60 | 
| NPROC Process Limit | 250 | 300 | 400 | 
| I/O (Kb/s) | 6MB /s | 8MB /s | 16MB /s | 
| IOPS | 2,048 | 3,072 | 4,096 | 
| Files (Inodes) | 200,000 | 400,000 | 600,000 | 
| PHP Memory Limit | 512M | 1G | 1G | 
| Mysql_User_Conn | 75 | 75 | 75 | 
| Outbound Email Per Hour | 400 | 400 | 400 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux WordPress Hosting | WP Startup | WP Premium | WP Ultimate | 
| Databases (MySQL / MariaDB) | 50 | 100 | Unlimited | 
| CPU (Accessible Cores) | 2 CPU | 3 CPU | 4 CPU | 
| Physical Memory/RAM | 2GB | 4GB | 6GB | 
| Entry Processes (Concurrent Connection) | 20 | 30 | 40 | 
| NPROC Process Limit | 100 | 200 | 300 | 
| I/O (Kb/s) | 4MB /s | 8MB /s | 12MB /s | 
| IOPS | 2,048 | 3,072 | 4,096 | 
| Files (Inodes) | 200,000 | 400,000 | 600,000 | 
| PHP Memory Limit | 1G | 1G | 1G | 
| Mysql_User_Conn | 60 | 60 | 60 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Windows Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| MSSQL Storage | No | 1 x 200MB | 2 x 200MB | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Email Storage | Unlimited | Unlimited | Unlimited | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| CPU Limit | 10% | 10% | 10% | 
| Memory Limit | 10% | 10% | 10% | 
V22
| Resources (Unit) | Plan 1 | Plan 2 | Plan 3 | 
|---|---|---|---|
| Linux Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 50 | 100 | Unlimited | 
| CPU (Accessible Cores) | 1 CPU | 2 CPU | 3 CPU | 
| Physical Memory/RAM | 1GB | 2GB | 2GB | 
| Entry Processes (Concurrent Connection) | 20 | 25 | 30 | 
| NPROC Process Limit | 200 | 250 | 300 | 
| I/O (Kb/s) | 4MB /s | 4MB /s | 8MB /s | 
| IOPS | 1,024 | 2,048 | 2,048 | 
| Files (Inodes) | 200,000 | 250,000 | 300,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux Business Class Hosting | Business Pro | Business Premium | Business Ultimate | 
| Databases (MySQL / MariaDB) | 75 | Unlimited | Unlimited | 
| CPU (Accessible Cores) | 2 CPU | 3 CPU | 4 CPU | 
| Physical Memory/RAM | 2GB | 3GB | 4GB | 
| Entry Processes (Concurrent Connection) | 40 | 50 | 60 | 
| NPROC Process Limit | 250 | 300 | 400 | 
| I/O (Kb/s) | 6MB /s | 8MB /s | 16MB /s | 
| IOPS | 2,048 | 3,072 | 4,096 | 
| Files (Inodes) | 250,000 | 300,000 | 400,000 | 
| Outbound Email Per Hour | 400 | 400 | 400 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux WordPress Hosting | WP Startup | WP Premium | WP Ultimate | 
| Databases (MySQL / MariaDB) | 75 | Unlimited | Unlimited | 
| CPU (Accessible Cores) | 1 CPU | 2 CPU | 3 CPU | 
| Physical Memory/RAM | 1GB | 2GB | 3GB | 
| Entry Processes (Concurrent Connection) | 20 | 30 | 40 | 
| NPROC Process Limit | 100 | 200 | 300 | 
| I/O (Kb/s) | 2MB /s | 8MB /s | 12MB /s | 
| IOPS | 1,024 | 2,048 | 4,096 | 
| Files (Inodes) | 250,000 | 300,000 | 350,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Windows Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| MSSQL Storage | No | 1 x 200MB | 2 x 200MB | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Email Storage | 10GB | 10GB | 10GB | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| CPU Limit | 10% | 10% | 10% | 
| Memory Limit | 10% | 10% | 10% | 
V211
| Resources (Unit) | Plan 1 | Plan 2 | Plan 3 | 
|---|---|---|---|
| Linux Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 1 CPU | 1.5 CPU | 2 CPU | 
| Physical Memory/RAM | 1GB | 1GB | 2GB | 
| Entry Processes (Concurrent Connection) | 10 | 20 | 30 | 
| NPROC Process Limit | 50 | 50 | 50 | 
| I/O (Kb/s) | 1,024 KB/s | 1,024 KB/s | 2,048 KB/s | 
| IOPS | 1,024 | 2,048 | 2,048 | 
| Files (Inodes) | 50,000 | 150,000 | 200,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux Business Class Hosting | Business Pro | Business Premium | Business Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 2 CPU | 3 CPU | 4 CPU | 
| Physical Memory/RAM | 2GB | 2GB | 4GB | 
| Entry Processes (Concurrent Connection) | 20 | 40 | 60 | 
| NPROC Process Limit | 50 | 75 | 100 | 
| I/O (Kb/s) | 2,048 KB/s | 2,048 KB/s | 4,096 KB/s | 
| IOPS | 2,048 | 2,048 | 2,048 | 
| Files (Inodes) | 250,000 | 250,000 | 250,000 | 
| Outbound Email Per Hour | 400 | 400 | 400 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux WordPress Hosting | WP Startup | WP Premium | WP Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 1 CPU | 2 CPU | 4 CPU | 
| Physical Memory/RAM | 1GB | 2GB | 4GB | 
| Entry Processes (Concurrent Connection) | 20 | 40 | 60 | 
| NPROC Process Limit | 50 | 75 | 100 | 
| I/O (Kb/s) | 1,024 KB/s | 2,048 KB/s | 4,096 KB/s | 
| IOPS | 2,048 | 2,048 | 2,048 | 
| Files (Inodes) | 250,000 | 250,000 | 250,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Windows Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| MSSQL Storage | No | 1 x 200MB | 2 x 200MB | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Email Storage | Unlimited | Unlimited | Unlimited | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| CPU Limit | 10% | 10% | 10% | 
| Memory Limit | 10% | 10% | 10% | 
V21
| Resources (Unit) | Plan 1 | Plan 2 | Plan 3 | 
|---|---|---|---|
| Linux Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 1 CPU | 1 CPU | 2 CPU | 
| Physical Memory/RAM | 1GB | 1GB | 2GB | 
| Entry Processes (Concurrent Connection) | 10 | 20 | 30 | 
| NPROC Process Limit | 50 | 50 | 50 | 
| I/O (Kb/s) | 1,024 KB/s | 1,024 KB/s | 1,024 KB/s | 
| IOPS | 1,024 | 1,024 | 1,024 | 
| Files (Inodes) | 50,000 | 150,000 | 200,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux Business Class Hosting | Business Pro | Business Premium | Business Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 2 CPU | 2 CPU | 4 CPU | 
| Physical Memory/RAM | 2GB | 2GB | 4GB | 
| Entry Processes (Concurrent Connection) | 20 | 40 | 60 | 
| NPROC Process Limit | 50 | 75 | 100 | 
| I/O (Kb/s) | 2,048 KB/s | 2,048 KB/s | 4,096 KB/s | 
| IOPS | 2,048 | 2,048 | 2,048 | 
| Files (Inodes) | 250,000 | 250,000 | 250,000 | 
| Outbound Email Per Hour | 400 | 400 | 400 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Linux WordPress Hosting | WP Startup | WP Premium | WP Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| CPU (Accessible Cores) | 1 CPU | 2 CPU | 4 CPU | 
| Physical Memory/RAM | 1GB | 2GB | 4GB | 
| Entry Processes (Concurrent Connection) | 20 | 40 | 60 | 
| NPROC Process Limit | 50 | 75 | 100 | 
| I/O (Kb/s) | 1,024 KB/s | 2,048 KB/s | 4,096 KB/s | 
| IOPS | 2,048 | 2,048 | 2,048 | 
| Files (Inodes) | 250,000 | 250,000 | 250,000 | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| Windows Personal Shared Hosting | Eco Startup | Eco Premium | Eco Ultimate | 
| Databases (MySQL / MariaDB) | 10 x 1GB | 25 x 1GB | Unlimited x 1GB | 
| MSSQL Storage | No | 1 x 200MB | 2 x 200MB | 
| Outbound Email Per Hour | 200 | 200 | 200 | 
| Email Storage | 10GB | 10GB | 10GB | 
| Mailbox | Unlimited | Unlimited | Unlimited | 
| CPU Limit | 10% | 10% | 10% | 
| Memory Limit | 10% | 10% | 10% | 
Compare our Business Premium Hosting with Other Plans!
| Shared Web Hosting | Business Hosting | Virtual Private Server | ||
|---|---|---|---|---|
| Optimised For | Business Websites | eCommerce Websites | Enterprise Websites | |
| Resources | Shared | Shared | Dedicated | |
| Power | ||||
| Ease to Handle | ||||
| Scalability | ||||
| Server Control | ||||
| Traffic (Visitors) | Low to moderate | High | High | |
Peace of Mind 
Web Hosting for Businesses
With 26+ years of experience, TeamCloud offers secure and scalable hosting trusted by businesses across industries. Our expert team ensures top-tier performance and round-the-clock support.
Support via Telegram, Phone & Ticket
24/7/365 Guaranteed Assistance
Professional Hosting Consultation

